TRATAMIENTO DE AIRE
tratamiento de aire FSN
El tratamiento de aire FSN se realiza por secado o filtración – El ahorro de energía. El proceso de compresión aumenta la concentración de las partículas sólidas suspendidas en la atmósfera, generada por fenómenos naturales, sino también los contaminantes o procesos industriales. Agua, aceite, impurezas y olores son la causa de las alteraciones producidas en la calidad del aire, sino también la corrosión de tuberías y daños a equipos neumáticos y empeoramiento de su actuación. Dentro de 100 m3 de aire comprimido son *: 2,2 litros de agua (75% en forma líquida y el 25% en forma gaseosa), 2 gramos de aceite, 8 millones de partículas sólidas y olores, cierta por el proceso de compresión, pero sobre todo por el entorno en el que el compresor aspira el aire. Algunos procesos de producción no pueden tolerar la presencia de estas sustancias. La calidad del aire comprimido es por lo tanto fundamental para la fiabilidad de la maquinaria y la misma calidad del producto final. Desde la sala de compresión hasta el punto de uso de aire comprimido, sugerimos artículos para diferentes necesidades de uso con cualquier, desde la simple taller a la industria más grande, hasta los laboratorios:
- Los secadores frigoríficos
- Los secadores de adsorción
- filtros de aire
- separadores de condensado
- tanques verticales
- Las trampas de vapor
- Dispositivos para el ahorro de energía
- Detectores de fugas de aire
- para los sistemas de recuperación de calor
REFERENCIAS
ESPECIFICACIONES TÉCNICAS EQUIPOS TRATAMIENTO DE AIRE FSN
SECADORES REFRIGERADOS
REF | Volt/Ph/Hz | kW | Amp. Max. | l/min | m3/h | cfm | bar | psi | g | L x D x H (cm) | Kg | lbs |
RD 4 | 230/1/50-60 | 0,16 | 1,4 | 400 | 24 | 14 | 16 | 232 | 3/8" | 22 x 56 x 46 | 21 | 46 |
RD 9 | 230/1/50-60 | 0,19 | 1,5 | 900 | 54 | 32 | 16 | 232 | 1/2" | 22 x 56 x 46 | 24 | 53 |
RD 11 | 230/1/50-60 | 0,21 | 1,7 | 1,1 | 66 | 39 | 16 | 232 | 1/2" | 22 x 56 x 46 | 25 | 55 |
RD 17 | 230/1/50-60 | 0,28 | 2,1 | 1,7 | 102 | 60 | 16 | 232 | 1" | 22 x 56 x 46 | 27 | 60 |
RD 24 | 230/1/50-60 | 0,33 | 3,1 | 2,4 | 144 | 85 | 16 | 232 | 1" | 22 x 56 x 46 | 29 | 64 |
RD 30 | 230/1/50 | 0,45 | 3,7 | 3 | 180 | 106 | 14 | 203 | 1" | 22 x 56 x 58 | 32 | 71 |
RD 6.A | 230/1/50-60 | 0,16 | 1,4 | 600 | 36 | 21 | 16 | 232 | 1/2" | 36 x 43 x 77 | 28 | 62 |
RD 9.A | 230/1/50-60 | 0,19 | 1,5 | 950 | 57 | 34 | 16 | 232 | 1/2" | 36 x 43 x 77 | 29 | 64 |
RD 12.A | 230/1/50-60 | 0,21 | 1,7 | 1,2 | 72 | 42 | 16 | 232 | 1/2" | 36 x 43 x 77 | 31 | 68 |
RD 18.A | 230/1/50-60 | 0,29 | 2,4 | 1,8 | 108 | 64 | 16 | 232 | 1/2" | 36 x 43 x 77 | 34 | 75 |
RD 25.A | 230/1/50-60 | 0,39 | 3,1 | 2,5 | 150 | 88 | 14 | 203 | 1" | 36 x 43 x 77 | 35 | 77 |
RD 32.A | 230/1/50 | 0,48 | 3,6 | 3,2 | 192 | 113 | 14 | 203 | 1"1/4 | 36 x 43 x 77 | 40 | 88 |
RD 43.A | 230/1/50 | 0,71 | 4,5 | 4,3 | 258 | 152 | 14 | 203 | 1"1/4 | 53,5 x 58 x 91 | 43 | 95 |
RD 52.A | 230/1/50 | 0,72 | 5,2 | 5,2 | 312 | 184 | 14 | 203 | 1"1/4 | 53,5 x 58 x 91 | 44 | 97 |
RD 63.A | 230/1/50 | 0,82 | 5,2 | 6,3 | 378 | 222 | 14 | 203 | 1"1/2 | 53,5 x 58 x 91 | 54 | 119 |
RD 80.A | 230/1/50 | 0,71 | 8,9 | 8 | 480 | 283 | 14 | 203 | 1"1/2 | 53,5 x 58 x 91 | 56 | 123 |
RD 105.A | 230/1/50 | 0,92 | 8,9 | 10,5 | 630 | 371 | 14 | 203 | 2" | 55,5 x 62,5 x 97,5 | 94 | 207 |
RD 135.A | 230/1/50 | 1,40 | 11,2 | 13,5 | 810 | 477 | 14 | 203 | 2" | 55,5 x 62,5 x 97,5 | 96 | 211 |
RD 168.A | 230/1/50 | 1,50 | 11,2 | 16,8 | 1,008 | 594 | 14 | 203 | 2" | 66,5 x 72,5 x 110,5 | 144 | 317 |
RD 190.1 | 400/3/50 | 2,1 | 5,7 | 19 | 1,11 | 653 | 14 | 203 | 2"1/2 | 64,5 x 92 x 110 | 189 | 417 |
RD 240.1 | 400/3/50 | 2,3 | 6,7 | 24 | 1,5 | 883 | 14 | 203 | 2"1/2 | 64,5 x 92 x 110 | 212 | 467 |
RD 350.1 | 400/3/50 | 3,60 | 10,2 | 35 | 2,1 | 1,236 | 14 | 203 | DN80 | 79 x 100 x 147 | 276 | 607 |
RD 410.1 | 400/3/50 | 3,90 | 11,2 | 41 | 2,46 | 1,449 | 14 | 203 | DN80 | 79 x 100 x 147 | 311 | 684 |
RD 480.1 | 400/3/50 | 5,20 | 14,5 | 48 | 2,88 | 1,696 | 14 | 203 | DN100 | 114 x 121 x 175 | 463 | 1,019 |
RD 620.1 | 400/3/50 | 5,90 | 15,9 | 62 | 3,72 | 2,191 | 14 | 203 | DN100 | 114 x 121 x 175 | 538 | 1,184 |
RD 810.1 | 400/3/50 | 7,10 | 22,4 | 81 | 4,86 | 2,86 | 14 | 203 | DN100 | 114 x 121 x 175 | 612 | 1,346 |
RD 900.1 | 400/3/50 | 8,40 | 30,1 | 90 | 5,4 | 3,178 | 14 | 203 | DN150 | 130 x 175 x 181 | 830 | 1,826 |
RD 1100.1 | 400/3/50 | 10,80 | 37,1 | 110 | 6,6 | 3,885 | 14 | 203 | DN150 | 130 x 175 x 181 | 940 | 2,068 |
RD 1200.1 | 400/3/50 | 11,30 | 38,8 | 120 | 7,2 | 4,238 | 14 | 203 | DN200 | 140 x 220 x 187 | 1,055 | 2,321 |
RD 1500.1 | 400/3/50 | 16,80 | 47,8 | 150 | 9 | 5,297 | 14 | 203 | DN200 | 140 x 220 x 187 | 1,2 | 2,64 |
RD HT 8 | 230/1/50 | 0,21 | 1,7 | 800 | 48 | 28 | 16 | 232 | 1/2" | 42 x 41 x 65 | 33 | 73 |
RD HT 12 | 230/1/50 | 0,23 | 2 | 1,2 | 72 | 42 | 16 | 232 | 1/2" | 42 x 41 x 65 | 34 | 75 |
RD HT 18 | 230/1/50 | 0,34 | 2,6 | 1,8 | 108 | 64 | 16 | 232 | 1/2" | 42 x 41 x 65 | 37 | 81 |
RD HT 25 | 230/1/50 | 0,36 | 3 | 2,5 | 150 | 88 | 14 | 203 | 1" | 44 x 44 x 90 | 45 | 99 |
RD HT 32 | 230/1/50 | 0,63 | 3,9 | 3,2 | 192 | 113 | 14 | 203 | 1"1/4 | 44 x 44 x 90 | 49 | 108 |
RD HT 45 | 230/1/50 | 0,84 | 5,2 | 4,5 | 270 | 159 | 14 | 203 | 1"1/4 | 47 x 51 x 90 | 61 | 134 |
SECADORES DESECANTES
REF | Volt/Ph/Hz | l/min. | m3/h | c.f.m. | bar | p.s.i. | L x D x H (cm) | kg | lbs |
DD 08 | 115-240/1/50-60 | 83 | 5 | 3 | 16 | 232 | 32 x 31 x 56 | 15 | 33 |
DD 17 | 115-240/1/50-60 | 167 | 10 | 5 | 16 | 232 | 32 x 31 x 64 | 17 | 37 |
DD 30 | 115-240/1/50-60 | 333 | 20 | 10 | 16 | 232 | 32 x 31 x 91 | 23 | 51 |
DD 42 | 115-240/1/50-60 | 417 | 25 | 15 | 16 | 232 | 32 x 37 x 80 | 25 | 55 |
DD 58 | 115-240/1/50-60 | 583 | 35 | 20 | 16 | 232 | 32 x 37 x 110 | 35 | 77 |
DD 70 | 115-240/1/50-60 | 750 | 45 | 25 | 16 | 232 | 32 x 37 x 125 | 41 | 90 |
DD 83 | 115-240/1/50-60 | 833 | 50 | 30 | 16 | 232 | 32 x 37 x 150 | 46 | 101 |
DD 116 | 115-240/1/50-60 | 1,167 | 70 | 40 | 16 | 232 | 43 x 43 x 125 | 71 | 156 |
DD 142 | 115-240/1/50-60 | 1,417 | 85 | 50 | 16 | 232 | 43 x 43 x 140 | 78 | 172 |
DD 170 | 115-240/1/50-60 | 1,667 | 100 | 59 | 16 | 232 | 43 x 43 x 175 | 92 | 202 |
DD 216 | 115-240/1/50-60 | 2,167 | 130 | 75 | 16 | 232 | 43 x 62 x 130 | 120 | 264,5 |
DD 285 | 115-240/1/50-60 | 2,833 | 170 | 100 | 16 | 232 | 43 x 62 x 145 | 133 | 293,2 |
DD 340 | 115-240/1/50-60 | 3,333 | 200 | 120 | 16 | 232 | 43 x 62 x 175 | 795 | 1753 |
DD 500 | 115-240/1/50-60 | 5 | 300 | 180 | 16 | 232 | 71 x 43 x 150 | 185 | 407 |
DD 680 | 115-240/1/50-60 | 6,667 | 400 | 240 | 16 | 232 | 85 x 43 x 150 | 235 | 517 |
DD 955 | 115-240/1/50-60 | 9.545 | 575 | 337 | 16 | 230 | 65 x 90 x 199 | 450 | 990 |
DD 1130 | 115-240/1/50-60 | 11.288 | 680 | 399 | 16 | 230 | 75 x 100 x 216 | 535 | 1177 |
DD 1410 | 115-240/1/50-60 | 14.110 | 850 | 499 | 16 | 230 | 80 x 105 x 230 | 700 | 1540 |
DD 1660 | 115-240/1/50-60 | 16.600 | 1000 | 587 | 16 | 230 | 86 x 112 x 239 | 785 | 1727 |
DD 2075 | 115-240/1/50-60 | 20.750 | 1250 | 733 | 16 | 230 | 101 x 130 x 231 | 980 | 2156 |
DD 2490 | 115-240/1/50-60 | 24.900 | 1500 | 880 | 16 | 230 | 101 x 130 x254 | 1210 | 2662 |
DD 2990 | 115-240/1/50-60 | 29.880 | 1800 | 1.056 | 16 | 230 | 101 x 139 x 241 | 1250 | 2750 |
DD 3650 | 115-240/1/50-60 | 36.520 | 2200 | 1.290 | 16 | 230 | 111 x 149 x 248 | 1525 | 3355 |
DD 4480 | 115-240/1/50-60 | 44.820 | 2700 | 1.584 | 16 | 230 | 121 x 195 x 224 | 1870 | 4114 |
DD 5310 | 115-240/1/50-60 | 53.120 | 3200 | 1.877 | 16 | 230 | 121 x 192 x 246 | 2215 | 4873 |
DD 5975 | 115-240/1/50-60 | 59.760 | 3600 | 2.112 | 16 | 230 | 121 x 183 x 260 | 2300 | 5060 |
DD 7300 | 115-240/1/50-60 | 73.040 | 4400 | 2.581 | 16 | 230 | 121 x 192 x 248 | 2800 | 6160 |
DD 8300 | 115-240/1/50-60 | 83.000 | 5000 | 2.933 | 16 | 230 | 135 x 192 x 296 | 3180 | 6996 |
DD 10460 | 115-240/1/50-60 | 104.580 | 6300 | 3.695 | 16 | 230 | 165 x 250 x 276 | 4000 | 8800 |
DD 12000 | 115-240/1/50-60 | 119.520 | 7200 | 4.223 | 16 | 230 | 165 x 250 x 292 | 4570 | 10054 |
DD 14600 | 115-240/1/50-60 | 146.080 | 8800 | 5.162 | 16 | 230 | 165 x 250 x 320 | 5585 | 12287 |
DD 18000 | 115-240/1/50-60 | 179.280 | 10800 | 6.335 | 16 | 230 | 172 x 250 x 372 | 6855 | 15081 |
FILTROS DE AIRE
REF | l/min. | m3/h | c.f.m. | bar | p.s.i. | g | Ø x H (cm) |
PM 05 | 417 | 25 | 15 | 16 | 232 | 1/4" | 10 x 22 |
PM 10 | 833 | 50 | 30 | 16 | 232 | 3/8" | 10 x 22 |
PM 18 | 1667 | 100 | 59 | 16 | 232 | 1/2" | 10 x 25 |
PM 30 | 2,5 | 150 | 88 | 16 | 232 | 3/4" | 12 x 29 |
PM 34 | 3.333 | 200 | 118 | 232 | 3/4” | 12 x 36 | |
PM 50 | 5.000 | 300 | 176 | 16 | 232 | 1" 1/4 | 12 x 45 |
PM 72 | 8.333 | 500 | 294 | 16 | 232 | 1"1/4 | 12 x 48 |
PM 95 | 10 | 600 | 353 | 16 | 232 | 1"1/2 | 16 x 62 |
PM 125 | 14,183 | 851 | 500 | 16 | 232 | 2" | 16 x 62 |
PM 165 | 20,167 | 1,21 | 712 | 16 | 232 | 2" | 16 x 69 |
PM 220 | 25,333 | 1,52 | 895 | 16 | 232 | 2" 1/2 | 19 x 72 |
PM 280 | 30.333 | 1.820 | 1.070 | 16 | 232 | 3" | 19 x 86 |
PM 350 | 37.000 | 2.220 | 1.305 | 16 | 232 | 3" | 19 x 92 |
PM 440 | 45.000 | 2.700 | 1.588 | 16 | 232 | 3" | 19 x 106 |
CM 05 | 417 | 25 | 15 | 16 | 232 | 1/4" | 10 x 22 |
CM 10 | 833 | 50 | 30 | 16 | 232 | 3/8" | 10 x 22 |
CM 18 | 1667 | 100 | 59 | 16 | 232 | 1/2" | 10 x 25 |
CM 30 | 2,5 | 150 | 88 | 16 | 232 | 3/4" | 12 x 29 |
CM 34 | 3.333 | 200 | 118 | 16 | 232 | 3/4” | 12 x 36 |
CM 50 | 5.000 | 300 | 176 | 16 | 232 | 1" 1/4 | 12 x 45 |
CM 72 | 8.333 | 500 | 294 | 16 | 232 | 1"1/4 | 12 x 48 |
CM 95 | 10 | 600 | 353 | 16 | 232 | 1"1/2 | 16 x 62 |
CM 125 | 14,183 | 851 | 500 | 16 | 232 | 2" | 16 x 62 |
CM 165 | 20,167 | 1,21 | 712 | 16 | 232 | 2" | 16 x 69 |
CM 220 | 25,333 | 1,52 | 895 | 16 | 232 | 2" 1/2 | 19 x 72 |
CM 280 | 30.333 | 1.820 | 1.070 | 16 | 232 | 3" | 19 x 86 |
CM 350 | 37.000 | 2.220 | 1.305 | 16 | 232 | 3" | 19 x 92 |
CM 440 | 45.000 | 2.700 | 1.588 | 16 | 232 | 3" | 19 x 106 |
TANQUES DE AIRE
REF | LT | bar | p.s.i. | g | kg | lbs | Ø x H (cm) |
87FY000 | 100 | 11 | 160 | 3/4” | 28 | 61 | 37 x 115 |
87HY000 | 150 | 11 | 160 | 1” | 43 | 94 | 40 x 136 |
87LY000 | 200 | 11 | 160 | 1” | 53 | 116 | 44 x 148 |
87nY000 | 270 | 11 | 160 | 1” | 65 | 142 | 49 x 166 |
87TY010 | 500 | 11 | 160 | 2” | 115 | 252 | 60 x 205 |
87ZY010 | 720 | 11 | 160 | 2” | 178 | 390 | 75 x 203 |
87rY010 | 900 | 11 | 160 | 2” | 194 | 433 | 80 x 214 |
87YY010 | 2000 | 12 | 174 | 2” | 388 | 850 | 110 x 249 |
87JY010 | 3000 | 12 | 174 | 2” | 594 | 1301 | 120 x 299 |
87KY020 | 5000 | 12 | 174 | 3” | 596 | 1305 | 120 x 299 |
87LY110 | 200 AP (high pressure) | 15 | 217,5 | 1” | 63 | 138 | 44 x 148 |
87XY100 | 300 AP (high pressure) | 15 | 217,5 | 1” | 88 | 193 | 50 x 172 |
87TY110 | 500 AP (high pressure) | 16 | 232 | 2” | 145 | 318 | 60 x 205 |
87rY110 | 1000 AP (high pressure) | 16 | 232 | 2” | 245 | 537 | 80 x 235 |
87YY110 | 2000 AP (high pressure) | 16 | 232 | 2” | 450 | 986 | 100 x 274 |
87TY005 | 500 | 11 | 160 | 2” | 119 | 261 | 60 x 205 |
87ZY020 | 720 | 11 | 160 | 2” | 181 | 396 | 75 x 203 |
87rY002 | 900 | 11 | 160 | 2” | 196 | 429 | 80 x 214 |
87TY102 | 500 AP (high pressure) | 16 | 232 | 2” | 149 | 326 | 60 x 205 |
87rY112 | 1000 AP (high pressure) | 16 | 232 | 2” | 249 | 545 | 80 x 235 |